เควสของเมือง Angoya Island
เควสของเมือง Angoya Island
| เลเวล | เควส | ภารกิจ | ตำแหน่ง |
|---|---|---|---|
| 31 | (REP) Wealthy Merchant’s Commission | กำจัด 45 Coconut และ 45 Cocobongo Jelly Rabbits, 40 Tropical และ 30 Red Sunbirds |
Angoya Island, x=785 y=490 and x=700 y=625 |
| 33 | The Red Coconut – 1 | เก็บ 1 Brand Name handbag จาก Cocobongo Jelly Rabbit | Angoya Island, x=785, y=490 |
| 33 | Cleaning Up the Town | กำจัด 18 Coconut และ 18 Cocobongo Jelly Rabbits | Angoya Island, x=785, y=490 |
| 39 | Reef Ecology Analysis – 1 | คุยกับ Mulia | Angoya Island, x=310, y=240 |
| 34 | (REP) Grilled Venison | เก็บ 12 Fresh Sunbird Meat จาก Tropical และ Red Sunbirds | Angoya Island, x=700, y=625 |
| 35 | (REP) Bottoms Up | เก็บ 12 Giants’ Beer Keg จาก Hard Drinkin’ และ Sleepy Giants | Angoya Island, x=975, y=625 |
| 38 | No Time for Photos | เก็บ Quill’s Rock Photo จาก Bone Reef Peninsula (ไปที่ Quill’s Rock และคลิกขวา the camera) |
Bone Reef Peninsula, x=595, y=827 |
| 41 | Korondo’s Scheme | กำจัด Jabano | Angoya Island, x=620, y=540 |
| 41 | Tide Rune | เก็บ 6 Prophets’ Tide Rune จาก Coral Fishmen Prophets และ 6 Sages’ Tide Rune จาก Coral Fishmen Sages |
Angoya Island, x=245, y=150 |
| 35 | Marlin’s Prize | เก็บ 12 Vintage Winebox จาก Hard Drinkin’ และ Sleepy Giants และนำไปให้ Oldwall | Angoya Island, x=975, y=625 and x=510, y=355 |
| 38 | (REP) Red Coconut City | เก็บ 9 Fierce Dragon’s Claws จาก dragons และ drakes | Angoya Island, x=550, y=420 |
| 34 | The Red Coconut – 2 | เก็บ 7 Colorful Feathers จาก Red Sunbirds | Angoya Island, x=700, y=625 |
| 41 | Avira Pot – 1 | เก็บ 4 Avira Pottery จาก boxes รอบ ๆ Fishmen | Angoya Island, x=245, y=150 |
| 34 | The Red Coconut – 3 | คุยกับ Marlin | Angoya Island, x=856, y=368 |
| 35 | The Red Coconut – 4 | กำจัด Buhz Killer | Angoya Island, |
| 35 | The Statue’s History | คุยกับ Alex | Angoya Island, x=816, y=877 |
| 37 | Ship Building – 1 | เก็บ 12 South Beach Jelly Rabbit Sticky Fluid จาก South Beach Jelly Rabbits |
Angoya Island, x=800, y=820 |
| 40 | (REP) Expensive Groceries | เก็บ 6 Fresh Pork Loin จาก Red Luau and Tusk n’ Raider Boars | Angoya Island, x=600, y=700 |
| 41 | (REP) Replenishing Strength | เก็บ 7 Fan Shaped Clam จาก fishmen | Angoya Island, x=275, y=235 |
| 40 | Reef Ecology – 2 | กำจัด 18 Ruthless Drakes และ 18 Swift Bloodthirsty Dragons | Angoya Island, x=500, y=240 and x=435, y=250 |
| 41 | Reef Ecology – 3 | เก็บ 10 White Coral Necklace จาก Coral Fishmen | Angoya Island, x=275, y=235 |
| 36 | The Statue’s History – 2 | กำจัด 35 Gold Striped Tigers | Angoya Island, x=790, y=870 |
| 37 | The Statue’s History – 3 | เก็บ 1 Crystalline Fragment จาก Earthen Jar และ 1 Fresh Eyeball จาก Crimson Drake |
Angoya Island, x=790, y=870 and x=550, y=420 |
| 37 | Ship Building – 2 | นำ paint ให้ Oleanda | Angoya Island, x=500, y=324 |
| 38 | Ship Building – 3 | กำจัด 12 Stone Mallet Giants, Savages และ Keepers | Angoya Island, x=430, y=650 |
| 38 | The Statue’s History – 4 | กำจัด Hamo | Angoya Island,x=796 y=994 อยู่ริมหาด |
| 39 | Ship Building – 4 | เก็บ 1 Ocean Transport Totem จาก Stone Mallet Prophet | Angoya Island, x=430, y=650 |
| 40 | Ship Building – 5 | เก็บ Chalogoss’s Compass จาก Jacobio | Angoya Island, x=410, y=670 |
| 41 | Avira Pot – 2 | คุยกับ Posolain แล้วกลับไปหา Stony | Kaslow, x=228, y=39 |
| 41 | Reef Ecology Analysis – 4 | คุยกับ Gable | Angoya Island, x=944, y=538 |
| 41 | Reef Ecology Analysis – 5 | เก็บ 1 Used Coral Growing Machine จาก Smith และกลับไปที่ Gable | Jale, x=220, y=268 |
| 41 | Reef Ecology Analysis – 6 | เก็บ 6 Cloth Pattern จาก Coral Fishmen Sages และ 1 Used Coral Growing Machine |
Angoya Island, x=275, y=235 and x=146, y=380 |
| 42 | Reef Ecology Analysis – 7 | กำจัด Greedy Gurna | Angoya Island, x=145, y=215 |
credit : http://wiki.aeriagames.com
